Hitlist 19th & 20th
TW | LW | Artist | Title | | | | | | | |
---|
1 | 2 | Lauv | I Like Me Better | | | | | | | |
2 | 6 | Maroon 5 | Girls Like You | | | | | | | |
3 | 5 | Marshmello & Bastille | Happier | | | | | | | |
4 | 4 | Mendes, Shawn & Zedd | Lost In Japan | | | | | | | |
5 | 3 | 5 Seconds Of Summer | Youngblood | | | | | | | |
6 | 7 | LovelyTheBand | Broken | | | | | | | |
7 | 1 | Gomez, Selena | Back To You | | | | | | | |
8 | 8 | Shaw, Tyler | With You | | | | | | | |
9 | 14 | Swift, Taylor | Delicate | | | | | | | |
10 | 9 | Loud Luxury Feat. Brando | Body | | | | | | | |
11 | 22 | Lavigne, Avril | Head Above Water | | | | | | | |
12 | 18 | OneRepublic | Connection | | | | | | | |
13 | 17 | Delaney Jane | Bad Habits | | | | | | | |
14 | 11 | Bulow | Two Punks In Love | | | | | | | |
15 | 27 | Lukas Graham | Love Someone | | | | | | | |
16 | 23 | Halsey | Without Me | | | | | | | |
17 | 19 | Imagine Dragons | Natural | | | | | | | |
18 | 15 | Magic! | Kiss Me | | | | | | | |
19 | 13 | Panic! At The Disco | High Hopes | | | | | | | |
20 | 10 | Lewis, Dean | Be Alright | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Previous PostNext Post