The Hit List – Feb 23rd & 24th
TW | LW | ARTIST | TITLE |
---|
1 | 4 | Maroon 5 | Girls Like You |
2 | 6 | Marshmello & Bastill? | Happier |
3 | 5 | Lauv | I Like Me Better |
4 | 3 | 5 Seconds Of Summer | Youngblood |
5 | 2 | Mendes, Shawn & Zedd | Lost In Japan |
6 | 1 | LovelyTheBand | Broken |
7 | 18 | Delaney Jane | Bad Habits |
8 | 19 | Lavigne, Avril | Head Above Water |
9 | 10 | Shaw, Tyler | With You |
10 | 7 | Loud Luxury Feat. Br? | Body |
11 | 12 | Bulow | Two Punks In Love |
12 | 11 | Helman, Scott | Hang Ups |
13 | 8 | Dan + Shay | Tequila |
14 | 9 | Famba Feat. Trove | Wish You Well |
15 | 21 | Jane, Delaney & Shau? | Throwback |
16 | 17 | Lady Gaga & Bradley? | Shallow |
17 | 23 | Smith, Sam & Normani | Dancing With A Stran? |
18 | 26 | Panic! At The Disco | High Hopes |
19 | 25 | Grande, Ariana | Breathin |
20 | 22 | Daigle, Lauren | You Say |
| | | |
| | | |
| | | |
| | | |
| | | |
Previous PostNext Post