The Hit List – Mar 2nd & 3rd
tw | lw | | |
---|
1 | 5 | LovelyTheBand | Broken |
2 | 2 | Marshmello & Bastill... | Happier |
3 | 3 | 5 Seconds Of Summer | Youngblood |
4 | 1 | Maroon 5 | Girls Like You |
5 | 4 | Mendes, Shawn & Zedd | Lost In Japan |
6 | 25 | Halsey | Without Me |
7 | 23 | Lewis, Dean | Be Alright |
8 | 10 | Helman, Scott | Hang Ups |
9 | 15 | Lady Gaga & Bradley... | Shallow |
10 | 13 | Famba Feat. Trove | Wish You Well |
11 | 9 | Loud Luxury Feat. Br... | Body |
12 | 8 | Shaw, Tyler | With You |
13 | 19 | Daigle, Lauren | You Say |
14 | 20 | Chainsmokers Feat. K... | This Feeling |
15 | 11 | Bulow | Two Punks In Love |
16 | 7 | Lavigne, Avril | Head Above Water |
17 | 6 | Delaney Jane | Bad Habits |
18 | 16 | Smith, Sam & Normani | Dancing With A Stran... |
19 | 17 | Grande, Ariana | Breathin |
20 | 14 | Jane, Delaney & Shau... | Throwback |
| | | |
| | | |
| | | |
| | | |
| | | |
Previous PostNext Post