The Hit List – Apr 6th & 7th
TW | LW | Artist | Title |
---|
1 | 3 | Lady Gaga & Bradley... | Shallow |
2 | 5 | Lewis, Dean | Be Alright |
3 | 1 | Marshmello & Bastill... | Happier |
4 | 7 | Maroon 5 | Girls Like You |
5 | 6 | 5 Seconds Of Summer | Youngblood |
6 | 2 | Halsey | Without Me |
7 | 4 | LovelyTheBand | Broken |
8 | 16 | Jane, Delaney & Shau... | Throwback |
9 | 14 | Loud Luxury x Anders | Love No More |
10 | 12 | Famba Feat. Trove | Wish You Well |
11 | 17 | Marianas Trench | I Knew You When |
12 | 10 | Loud Luxury Feat. Br... | Body |
13 | 8 | Helman, Scott | Hang Ups |
14 | 21 | Daigle, Lauren | You Say |
15 | 15 | P!nk | Walk Me Home |
16 | 24 | Chainsmokers Feat. 5... | Who Do You Love |
17 | 11 | Smith, Sam & Normani | Dancing With A Stran... |
18 | 13 | Shaw, Tyler | With You |
19 | 9 | Bulow | Two Punks In Love |
20 | 20 | Backstreet Boys | No Place |
| | | |
| | | |
| | | |
| | | |
| | | |
Previous PostNext Post